Property company share performance – 1998
(Companies that   began the year with a market capitalisation of more than £25m)  
End of year ranking Third-quarter ranking   Price(p) 01/01/1998 Price(p) 01/12/1998  % rise
         
1 1 Freeport Leisure 227.5 371.5 63.3
2 2 Dunloe Ewart 18.5 29 56.8
3 4 Delancey 72.5 106.5 46.9
4 3 Jermyn 202.5 270 33.3
5 5 NHP 126 151 19.8
6 7 Workspace 386.5 455 17.7
7 11 Birkby 159.5 183.5 15
8 8 Mountview 1690 1900 12.4
FT ALL-SHARE     2411 2674 10.9
9 10 Compco 190.5 203 6.6
10 23 Panther 131.5 132.5 0.8
11 26 Green 355 352.5 -0.7
12 29 Mucklow 159 157.5 -0.9
13 12 Ashtenne 135.5 132.5 -2.2
14 15 McKay 132.5 129 -2.6
15 21 Burford 100.5 97.5 -3
16 17 CNC 84.5 79 -6.5
17 28 Pillar 278 258.5 -7
18 13 Saville Gordon 60 55.5 -7.5
19 44 Raglan 27.75 25.25 -9
20 30 St Modwen 71.5 65 -9.1
21 25 London Merchant Securities 118.5 107 -9.7
22 27 Warnford 260 232.5 -10.6
23 49 Grantchester 159 141.5 -11
24 18 Barlows 55.5 48.5 -12.6
25 22 Helical Bar 556.5 477.5 -14.2
26 4 Dencora 202.5 173.5 -14.3
27 45 Grainger Trust 335 284.5 -15.1
28 52 CLS 133 110 -17.3
29 31 Capital Shopping Centres 410 337 -17.8
30 40 Great Portland Estates 240 196 -18.3
31 54 Allied London 91 74 -18.7
32 51 Shaftesbury 218 175.5 -19.5
33 37 Warner 251.5 201.5 -19.9
34 32 Rugby 157.5 126 -20
35 20 Land Securities 970 774 -20.2
36 19 Peel 650 517.5 -20.4
37 53 Derwent Valley 571 454 -20.5
38 33 Slough 343.5 273 -20.5
39 43 Frogmore 479.5 381 -20.5
40 62 Minerva 211 167.5 -20.6
41 48 Brixton 213.5 169 -20.8
42 56 Greycoat 217.5 172 -20.9
43 64 Cleveland Trust 107 84.5 -21
44 24 MEPC 509.5 400 -21.5
FT PROPERTY     2138 1669 -21.9
45 42 Milner Estates 271.5 211.5 -22.1
46 39 Scottish Metropolitan 96.5 74 -23.3
47 55 Asda 163.5 124.5 -23.9
48 65 Quintain 201.5 150 -25.6
49 58 James Smith Estates 125 92.5 -26
50 61 Bradford 277 202 -27.1
51 38 Hammerson 472.5 344.5 -27.1
52 35 Development Securities 283.5 201.5 -28.9
53 59 Chelsfield 345 245 -29
54 46 English & Overseas 20.5 71.5(*) -30.2
55 47 Marylebone Warwick Balfour 104.5 71.5 -31.6
56 36 Daejan 1607.5 1085 -32.5
57 67 Evans of Leeds 146 98.5 -32.5
58 50 Bourne End 53.5 36 -32.7
59 57 Capital & Regional 254 168.5 -33.7
60 34 British Land 681 447 -34.4
61 68 Wates 112.5 72 -36
62 41 Chesterfield 595.5 377.5 -36.6
63 16 Moorfield 27.5 16.5 -40
64 66 Tops Estates 192.5 115.5 -40
65 60 Regalian 28.25 16.5 -41.6
66 63 Town Centre 105.5 60.5 -42.7
67 70 Hampton Trust 31 17 -45.2
68 69 Benchmark 243.5 130.5 -46.4
69 71 Hemingway 46.5 24.75 -46.8
         
* new price after a one-for-five share consolidation
Surveying firms’ share performance – 1998
Fourth-quarter ranking Third-quarter ranking   Price(p) 1 July Price(p) 31 July % rise
1 (1) Lambert Smith Hampton 99.5 130 30.7
2 (2) Fletcher King 37 33.5 -9.5
3 (4) Debenham Tewson & Chinnocks 95.5 85 -11
4 (3) Savills 111.5 97 -13
5 (5) Chesterton 31 17 -45.2
Lambert Smith Hampton was the only one of the five quoted surveying firms to see its shares rise last year. It took over from Debenham Tewson & Chinnocks (holding company for DTZ Debenham Thorpe) as the top surveying share after producing solid financial results – a 35% increase in pre-tax profits in the year to 31 July. DTC, along with Savills and the smaller Fletcher King, had fairly dull years, all falling by around 10%. Worst performer was, not surprisingly, Chesterton, which is trying to come back after losing £7m in 1997. Last year’s losses were reduced to £2.1m, but a potential merger with Summit Group fell through in April.